Fortran Input and Output¶
The UMKEHR and DECODE Fortran algorithms have been modified so some of the I/O data streams are now sent to or read from internal buffers that can be accessed by the Python code. Other data streams are un-modified except that the files are installed as part of the Python package installation. The Fortran code is modified so it is aware that files are located in another location on the system.
The directory where input files are located on your system can be found from within Python:
import os
import os.path
import umkehr_if
print( os.dirname( umkehr_if.__file__) + os.sep + 'data')
Unit | I/O | Description | |
---|---|---|---|
4 | Output | Output from UMKEHR (UMOUT) | Fortran writes to python buffer |
5 | Input | mk2v4cum.inp | No change, default file is installed in the python package |
6 | Output | UMKEHR nucumout Statistics | Fortran writes to python buffer. |
8 | Input | stdmscdobc_depol_top5.dat | No change, default file is installed in the python package |
9 | Input | fstguess.dat | No change, default file is installed in the python package |
10 | Output | Output from DECODE | Fortran writes to python buffer during DECODE |
10 | Input | Input to UMKEHR | Fortran reads from python buffer during UMKEHR |
11 | Input | phprofile.dat | No change, default file is installed in the python package |
13 | Input | refractn.dat | No change, default file is installed in the python package |
14 | Output | UMKEHR Averaging Kernels | Fortran writes to python buffer |
15 | Input | nrl.dat | No change, default file is installed in the python package |
18 | Input | std_pfl.asc | No change, default file is installed in the python package |
19 | Input | stdjacmsc.dat | No change, default file is installed in the python package |
21 | Output | Unit 21 output | Fortran writes to python buffer |
22 | Output | Unit 22 output | Fortran writes to python buffer |
25 | Output | Unit 25 output | Fortran writes to python buffer |
31 | Output | Unit 31 output | Fortran writes to python buffer |
79 | Input | totoz_press.dat | No change, default file is installed in the python package |
97 | Input | coef_dobch.dat | No change, default file is installed in the python package |
98 | Input | coef_dobcl.dat | No change, default file is installed in the python package |
Input to UMKEHR¶
This is the primary input stream to the UMKEHR algorithm. The file is generated internally by python on Unit 4 by decoding a standard Level 1 UMKEHR file. The file was read in the fortran UMKEHR algorithm with:
190 READ (10,5010,IOSTAT=IOS) ISN,STATN,ALAT,PNOT,HGT
...
READ (10,5600,END=900) (ID(I),I=3,6),LAM,KB,KE,ID(7),IOMEGA,(VNOB(K),K=1,12),ISTN
5010 FORMAT (I4,1X,A18,1X,F8.2,2F6.0)
5600 FORMAT (3I2,A1,I1,2I2,A2,I4,2F4.1,10F5.1,I3)
Example of stream contents:
101 SYOWA -69.00 1003. 83.
611 913 31209 276 -1 -1 580 702 823 973 1143 1225 1253 1238 1207 1166101
611 923 11200 261 393 461 558 668 772 910 1069 1169 1212 1214 1189 1147101
711 913 11200 295 437 516 611 723 835 966 1119 1208 1240 1227 1196 1149101
711 923 11209 332 482 587 718 859 992 1150 1298 1355 1356 1322 1279 1233101
1111 913 11200 374 556 645 769 910 1043 1191 1314 1347 1341 1300 1261 1212101
1211 923 11200 377 580 679 817 965 1107 1254 1363 1390 1380 1345 1309 1262101
1411 913 11209 383 582 683 828 980 1116 1254 1356 1382 1372 1332 1297 1253101
1511 913 11200 373 574 666 806 954 1089 1236 1348 1377 1365 1327 1288 1243101
1511 923 11200 384 586 681 826 982 1124 1270 1381 1404 1391 1350 1312 1263101
1611 913 11200 377 586 681 822 969 1109 1254 1361 1385 1371 1334 1296 1252101
1611 923 11200 391 607 703 850 1001 1140 1276 1378 1400 1385 1346 1304 1257101
1711 923 51209 381 -1 -1 -1 -1 1128 1272 1377 1400 1383 1345 1306 1261101
1811 913 11200 379 585 688 827 976 1111 1251 1357 1380 1369 1332 1296 1255101
1811 923 11200 379 585 685 826 976 1112 1254 1364 1388 1378 1339 1306 1255101
1911 913 11200 341 528 614 735 879 1024 1187 1318 1356 1347 1311 1276 1235101
1911 923 11200 353 536 623 755 909 1051 1210 1336 1370 1359 1324 1287 1241101
2711 913 11100 338 501 602 729 873 1003 1153 1280 1317 1311 1276 1246 -1101
2711 923 11100 312 462 550 668 800 929 1080 1231 1285 1290 1256 1223 -1101
2811 913 41104 352 -1 -1 -1 861 989 1132 1257 1296 1289 1259 1223 -1101
3011 923 11100 307 458 543 659 790 914 1059 1198 1250 1252 1220 1182 -1101
Output from UMKEHR (UMOUT)¶
This is the output from the UMKEHR algorithm. The data are captured by the Python interface and are subsequently encoded into the destination output format, e.g. WOUDC extended CSV. The original FORTRAN code used to write the stream:
WRITE (4,4000) (ID(I),I=3,6),LAM,(IOUT(I),I=1,13), IOUT(I),I=15,19),ISN
4000 FORMAT (3(I3),1X,A1,I2,I5,I6,10(I6),I2,I2,I3,2(I4),I5,I4)
Typical file output:
6 11 9 1 3 276 2742 121 247 784 2010 4126 5913 5341 3582 2804 2491 2 3 10 5 11 34 101
6 11 9 2 3 261 2570 113 214 670 1883 3869 4719 4097 3508 3426 3202 2 3 10 8 7 44 101
7 11 9 1 3 295 2892 108 194 606 1885 4067 4738 4381 4414 4533 3994 3 3 10 0 1 63 101
7 11 9 2 3 332 3300 122 251 817 2163 4559 6948 6916 4810 3593 2818 2 3 10 8 48 28 101
11 11 9 1 3 374 3702 116 227 725 1959 4229 6924 7984 6285 4935 3639 3 3 10 0 1 37 101
12 11 9 2 3 377 3753 123 257 818 1949 3924 7540 9164 6394 4378 2985 2 3 10 7 63 20 101
14 11 9 1 3 383 3815 119 242 764 1850 3752 7350 9444 6834 4701 3090 3 3 10 0 1 18 101
15 11 9 1 3 373 3709 118 237 749 1874 3970 7405 8841 6323 4481 3096 3 3 10 0 1 18 101
15 11 9 2 3 384 3828 123 259 836 2036 4176 7960 9409 6376 4263 2841 2 3 10 10 82 15 101
16 11 9 1 3 377 3752 119 240 756 1833 3858 7604 9220 6432 4436 3016 3 3 10 0 1 21 101
16 11 9 2 3 391 3890 116 231 735 1861 3902 7495 9516 6954 4868 3224 3 3 10 0 1 18 101
17 11 9 2 3 381 3803 121 250 797 1905 3937 7983 9688 6452 4183 2709 3 5 8 1 6 19 101
18 11 9 1 3 379 3771 118 238 750 1804 3692 7341 9312 6700 4656 3101 3 3 10 0 1 17 101
18 11 9 2 3 379 3771 118 239 764 1890 3864 7390 9172 6587 4600 3086 3 3 10 0 1 16 101
19 11 9 1 3 341 3405 126 268 858 2017 4237 8002 8292 4929 3099 2220 3 3 10 1 10 50 101
19 11 9 2 3 353 3530 127 274 890 2095 4257 8105 8769 5305 3268 2206 3 3 10 1 12 33 101
27 11 9 1 3 338 3295 113 221 697 1727 3705 7278 8258 5265 3384 2297 3 3 9 0 1 37 101
27 11 9 2 3 312 2965 110 206 650 1749 3994 6947 6836 4188 2827 2149 3 3 9 0 1 56 101
28 11 9 1 3 352 3303 111 210 656 1654 3553 6866 8132 5557 3754 2535 3 4 8 0 4 78 101
30 11 9 2 3 307 2948 105 188 567 1518 3622 6708 7054 4496 3025 2198 3 3 9 0 5 41 101
Output from DECODE¶
The output from DECODE is identical to the Input to UMKEHR. The python code captures the output from the DECODE subroutine and configures it as the inpout the UMKEHR algorithm.
UMKEHR nucumout Statistics¶
This file is now captured as a stream which is accessible to the Python code but is usually discarded. It seems to capture various statistics and output as the algorithm goes about its business. A typical output example is:
101 SYOWA -69.00 1003. 83.
0 SOLUTION STATISTICS FOR 20 PROFILES
TOTAL OZONE OBSERVED= 348.3 +/- 0.0 SOLUTION= 343.7 +/- 0.0
AVERAGE RESIDUAL= 0.33 +/- 0.17 TOTAL ITERATIONS= 55
LAYER 61 60 59 58 57 56 55 54 53 52 51 50 49 48 47 46 45 44 43 42 41 40 39 38 37 36 35 34 33 32 31 30 29 28 27 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
AVE DU 0.12E-05 0.50E-06 0.72E-06 0.10E-05 0.15E-05 0.21E-05 0.31E-05 0.44E-05 0.63E-05 0.89E-05 0.13E-04 0.18E-04 0.27E-04 0.40E-04 0.58E-04 0.80E-04 0.11E-03 0.14E-03 0.17E-03 0.22E-03 0.28E-03 0.36E-03 0.48E-03 0.64E-03 0.86E-03 0.12E-02 0.16E-02 0.21E-02 0.27E-02 0.33E-02 0.42E-02 0.51E-02 0.62E-02 0.75E-02 0.89E-02 0.11E-01 0.13E-01 0.15E-01 0.17E-01 0.19E-01 0.20E-01 0.21E-01 0.21E-01 0.20E-01 0.18E-01 0.16E-01 0.14E-01 0.13E-01 0.12E-01 0.11E-01 0.11E-01 0.95E-02 0.79E-02 0.60E-02 0.43E-02 0.32E-02 0.25E-02 0.23E-02 0.26E-02 0.32E-02 0.43E-02
DEV DU 0.36E-08 0.86E-09 0.18E-08 0.36E-08 0.68E-08 0.12E-07 0.22E-07 0.37E-07 0.64E-07 0.11E-06 0.18E-06 0.31E-06 0.54E-06 0.93E-06 0.16E-05 0.26E-05 0.41E-05 0.62E-05 0.91E-05 0.13E-04 0.20E-04 0.29E-04 0.43E-04 0.64E-04 0.92E-04 0.13E-03 0.18E-03 0.23E-03 0.28E-03 0.32E-03 0.35E-03 0.39E-03 0.47E-03 0.57E-03 0.64E-03 0.66E-03 0.75E-03 0.12E-02 0.19E-02 0.28E-02 0.36E-02 0.41E-02 0.44E-02 0.43E-02 0.39E-02 0.34E-02 0.29E-02 0.25E-02 0.22E-02 0.21E-02 0.19E-02 0.17E-02 0.14E-02 0.10E-02 0.74E-03 0.53E-03 0.42E-03 0.41E-03 0.48E-03 0.62E-03 0.79E-03
ERROR 0.4E-04 0.2E-04 0.2E-04 0.3E-04 0.5E-04 0.7E-04 0.1E-03 0.1E-03 0.2E-03 0.3E-03 0.4E-03 0.6E-03 0.8E-03 0.1E-02 0.2E-02 0.2E-02 0.3E-02 0.4E-02 0.5E-02 0.6E-02 0.8E-02 0.1E-01 0.1E-01 0.2E-01 0.2E-01 0.3E-01 0.3E-01 0.4E-01 0.5E-01 0.6E-01 0.7E-01 0.9E-01 0.1E+00 0.1E+00 0.1E+00 0.2E+00 0.2E+00 0.2E+00 0.2E+00 0.2E+00 0.3E+00 0.3E+00 0.3E+00 0.2E+00 0.2E+00 0.2E+00 0.2E+00 0.2E+00 0.2E+00 0.2E+00 0.1E+00 0.1E+00 0.1E+00 0.9E-01 0.7E-01 0.6E-01 0.5E-01 0.5E-01 0.5E-01 0.7E-01 0.1E+00
VARED -0.393E+14-0.146E+15-0.522E+14-0.214E+14-0.884E+13-0.352E+13-0.102E+13-0.237E+12-0.643E+11-0.105E+12 0.100E+01 0.100E+01-0.117E+08-0.159E+09-0.703E+09-0.207E+09-0.901E+03-0.580E+05-0.115E+07-0.453E+07-0.420E+06 0.100E+01-0.327E+06 0.784E+07-0.809E+06-0.141E+06 0.374E+05-0.382E+06-0.623E+07-0.467E+08 0.100E+01-0.216E+03 0.127E+02 0.341E+03-0.230E+02-0.170E+02 0.763E+01 0.100E+01-0.580E+08-0.433E+08-0.456E+07 0.100E+01 0.100E+01-0.888E+06 0.118E+07-0.319E+03-0.584E+04-0.666E+04-0.412E+03 0.133E+05-0.365E+03-0.910E+04 0.100E+01 0.307E+06 0.100E+01 0.100E+01-0.649E+06-0.962E+06-0.542E+06-0.323E+06-0.197E+06
***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** *****
UMKEHR Averaging Kernels¶
This file, sometimes referred to as uprint, contains the UMKEHR Averaging kernels:
WRITE (14,4010) OMOBS*1000,ALFAC,(ALFBAR(L),L=1,2),SUMSOL*1000, ITER, RMSRES,DFRMS,FEPS
WRITE (14,6400) (FRES(I),I=KB,KE)
WRITE (14,6600) (TDXN(I)*1000.,I=6,15)
WRITE(14,*)'8-LAYER AVERAGING KERNEL'
do k=1,8
WRITE (14,6661) (AVK8(K,I),I=1,8)
end do
4010 FORMAT (1H ,7HNU TOZ=,F5.1,3X,6HALFAS=,3F7.4,3X,8HSOL TOZ=,F5.1,3X,5HITER=,I1,3X,4HRES=,F4.2,3X,3HDF=,F5.3,3X,3HDN=,F4.2)
6400 FORMAT (11H FINAL NRES,3X,12F6.1)
6600 FORMAT (19HSOLUTION PROF (DU) ,10F7.2)
6661 FORMAT (8F8.3)
Typical output:
LATITUDE= -69.00 SFC PRESSURE= 0.990 ATM STN HEIGHT= 83. M STD TEMP PROFILE
********SYOWA DATE 6 11 9 L= 3 T=1 KB=3 KE=12 LS=09 OBS TOZ=276.0**********
INITL NVAL 58.0 70.2 82.3 97.3 114.3 122.5 125.3 123.8 120.7 116.6
A PRIORI PROF (DU) 1.20 2.45 7.69 19.09 37.10 54.20 52.00 34.08 24.32 20.26
INITL NRES -4.4 -4.4 -4.2 -3.7 -2.6 -3.4 -4.6 -6.4 -7.5 -7.8
NU TOZ=276.0 ALFAS= 1.9194 2.0119 0.0925 SOL TOZ=274.2 ITER=2 RES=0.34 DF=0.005 DN=0.11
FINAL NRES 5.4 5.8 5.9 5.7 4.9 5.3 5.4 5.7 5.6 4.8
SOLUTION PROF (DU) 1.21 2.47 7.84 20.10 41.26 59.13 53.41 35.82 28.04 24.91
8-LAYER AVERAGING KERNEL
0.317 0.222 0.054 -0.013 -0.006 0.003 0.002 -0.008
0.593 0.433 0.140 -0.003 -0.007 0.003 0.002 -0.015
0.626 0.563 0.393 0.151 0.026 -0.006 -0.018 -0.020
-0.351 -0.018 0.515 0.503 0.217 0.043 -0.065 -0.041
-0.570 -0.351 0.109 0.473 0.450 0.280 0.041 -0.099
0.090 -0.034 -0.185 0.047 0.317 0.388 0.289 0.017
0.376 0.169 -0.196 -0.198 0.133 0.395 0.531 0.303
0.045 0.016 -0.041 -0.050 0.019 0.095 0.165 0.157
********SYOWA DATE 6 11 9 L= 3 T=2 KB=3 KE=12 LS=00 OBS TOZ=261.0**********
INITL NVAL 55.8 66.8 77.2 91.0 106.9 116.9 121.2 121.4 118.9 114.7
A PRIORI PROF (DU) 1.20 2.45 7.69 19.09 37.10 54.20 52.00 34.08 24.32 20.26
INITL NRES -3.2 -3.9 -4.9 -5.3 -5.5 -5.2 -5.6 -6.5 -7.3 -7.9
NU TOZ=261.0 ALFAS= 1.9204 2.0130 0.0926 SOL TOZ=257.0 ITER=2 RES=0.44 DF=0.008 DN=0.07
FINAL NRES 3.1 3.4 4.0 3.6 3.1 2.5 2.9 3.4 3.6 3.3
SOLUTION PROF (DU) 1.13 2.14 6.70 18.83 38.69 47.19 40.97 35.08 34.26 32.02
8-LAYER AVERAGING KERNEL
0.293 0.222 0.058 -0.012 -0.007 0.002 0.003 -0.008
0.567 0.440 0.144 -0.003 -0.008 0.003 0.002 -0.014
0.657 0.582 0.386 0.145 0.028 -0.006 -0.018 -0.018
-0.246 -0.012 0.498 0.490 0.227 0.044 -0.071 -0.030
-0.580 -0.375 0.108 0.472 0.461 0.291 0.021 -0.091
0.048 -0.027 -0.180 0.046 0.313 0.401 0.285 0.003
0.346 0.185 -0.172 -0.191 0.106 0.389 0.555 0.289
0.040 0.016 -0.035 -0.046 0.014 0.090 0.172 0.154
********SYOWA DATE 7 11 9 L= 3 T=1 KB=3 KE=12 LS=00 OBS TOZ=295.0**********
INITL NVAL 61.7 72.8 83.5 96.6 111.9 120.8 124.0 122.7 119.6 114.9
A PRIORI PROF (DU) 1.20 2.44 7.66 19.07 37.08 54.31 52.13 34.11 24.33 20.21
INITL NRES -5.0 -6.7 -8.3 -9.9 -10.0 -9.1 -9.1 -10.1 -10.9 -11.7
NU TOZ=295.0 ALFAS= 1.9182 2.0105 0.0923 SOL TOZ=288.6 ITER=2 RES=0.71 DF=0.030 DN=0.14
FINAL NRES 3.9 4.5 4.9 4.9 3.8 3.0 3.4 4.4 4.6 4.3
SOLUTION PROF (DU) 1.06 1.86 5.72 18.33 40.76 46.68 41.91 43.83 46.67 41.76
8-LAYER AVERAGING KERNEL
0.281 0.227 0.058 -0.013 -0.006 0.003 0.002 -0.007
0.555 0.454 0.143 -0.006 -0.008 0.004 0.001 -0.014
0.657 0.583 0.389 0.143 0.028 -0.007 -0.018 -0.017
-0.220 -0.056 0.496 0.498 0.230 0.039 -0.072 -0.027
-0.551 -0.375 0.092 0.473 0.470 0.294 0.013 -0.092
0.047 0.011 -0.187 0.034 0.315 0.413 0.278 0.001
0.303 0.189 -0.161 -0.192 0.099 0.393 0.552 0.300
0.032 0.013 -0.032 -0.044 0.011 0.089 0.172 0.157
********SYOWA DATE 7 11 9 L= 3 T=2 KB=3 KE=12 LS=09 OBS TOZ=332.0**********
INITL NVAL 71.8 85.9 99.2 115.0 129.8 135.5 135.6 132.2 127.9 123.3
A PRIORI PROF (DU) 1.20 2.44 7.66 19.07 37.08 54.31 52.13 34.11 24.33 20.21
INITL NRES -3.1 -2.8 -2.5 -1.5 -0.9 -1.5 -3.2 -5.3 -7.0 -7.4
NU TOZ=332.0 ALFAS= 1.9163 2.0083 0.0920 SOL TOZ=330.0 ITER=2 RES=0.28 DF=0.008 DN=0.48
FINAL NRES 4.3 4.5 4.8 4.5 4.2 4.1 4.3 4.5 4.7 3.8
SOLUTION PROF (DU) 1.22 2.51 8.17 21.63 45.59 69.48 69.16 48.10 35.93 28.18
8-LAYER AVERAGING KERNEL
0.336 0.227 0.048 -0.015 -0.004 0.003 0.002 -0.008
0.616 0.437 0.132 -0.004 -0.005 0.004 0.000 -0.015
0.588 0.541 0.400 0.155 0.026 -0.006 -0.020 -0.021
-0.432 -0.053 0.530 0.514 0.215 0.039 -0.062 -0.047
-0.531 -0.330 0.095 0.472 0.452 0.277 0.046 -0.107
0.133 -0.016 -0.201 0.041 0.322 0.388 0.284 0.029
0.350 0.146 -0.207 -0.198 0.143 0.398 0.512 0.332
0.033 0.009 -0.041 -0.052 0.020 0.096 0.162 0.163
mk2v4cum.inp¶
A small text file that overides the standard input. Provides a few variables used by the umkehr algorithm:
READ (5,5000) JUZOUT,JUZDSK,OMFAC,JSX
The format of the file is:
1 1 1.0000 U
phprofile.dat¶
Used in subroutine STNDRD. It is an initialization stage that reads 81 elements standard pressure-height profile and spline interpolation for forward model calculations:
~ READ (11,1100) (PS(I),I=1,81)
~ 1100 FORMAT (4X,7E10.3)
The contents of the default file:
~ 1 1.000E+00 8.859E-01 7.829E-01 6.901E-01 6.067E-01 5.317E-01 4.643E-01 45AV
~ 8 4.039E-01 3.501E-01 3.023E-01 2.603E-01 2.233E-01 1.912E-01 1.635E-01 45AV
~ 15 1.397E-01 1.193E-01 1.018E-01 8.694E-02 7.423E-02 6.339E-02 5.415E-02 45AV
~ 22 4.628E-02 3.957E-02 3.386E-02 2.898E-02 2.483E-02 2.128E-02 1.825E-02 45AV
~ 29 1.566E-02 1.345E-02 1.157E-02 9.959E-03 8.585E-03 7.412E-03 6.409E-03 45AV
~ 36 5.550E-03 4.815E-03 4.184E-03 3.641E-03 3.174E-03 2.771E-03 2.423E-03 45AV
~ 43 2.121E-03 1.858E-03 1.630E-03 1.431E-03 1.257E-03 1.104E-03 9.701E-04 45AV
~ 50 8.523E-04 7.484E-04 6.567E-04 5.758E-04 5.044E-04 4.413E-04 3.856E-04 45AV
~ 57 3.364E-04 2.931E-04 2.551E-04 2.216E-04 1.923E-04 1.666E-04 1.441E-04 45AV
~ 64 1.245E-04 1.074E-04 9.258E-05 7.967E-05 6.848E-05 5.878E-05 5.039E-05 45AV
~ 71 4.314E-05 3.689E-05 3.151E-05 2.689E-05 2.291E-05 1.949E-05 1.657E-05 45AV
~ 78 1.406E-05 1.191E-05 1.008E-05 8.520E-06 7.189E-06 6.058E-06 5.097E-06 45AV
refractn.dat¶
The file is read inside the main routine where it reads in an array of refraction corrections:
~ READ (13,5501) (TOTREF(I),(REFCOR(J,I),J=12,1,-1),I=1,5)
~ 5501 FORMAT (6X,F2.0,12F6.2)
File contents:
~ REFRAC15 0.54 0.38 0.26 0.16 0.10 0.05 0.02 0.00 -0.00 -0.00 -0.00 -0.00
~ REFRAC20 0.59 0.45 0.33 0.21 0.13 0.06 0.02 0.00 -0.00 -0.01 -0.00 -0.00
~ REFRAC30 0.56 0.45 0.36 0.25 0.19 0.11 0.04 0.01 -0.00 -0.01 -0.00 -0.00
~ REFRAC40 0.52 0.43 0.35 0.27 0.21 0.14 0.06 0.02 0.00 -0.01 -0.01 -0.00
~ REFRAC55 0.47 0.39 0.33 0.26 0.21 0.15 0.09 0.04 0.01 -0.00 -0.01 -0.01
fstguess.dat¶
This file is read in on unit 9 in subroutine SASCO3 and generates the first-guess a-priori (FG). FG is based on the seasonal cycle in all 16 layers, NOT the total ozone. OMOBS is used to normalize seasonal FG to the observed total ozone. Input includes,
- LATITUDE BAND NUMBER 1,…,6
- DAY AND MONTH TO GET JULIAN DAY
- TOTAL OZONE IN M ATM-CM
The “fstguess.dat” file lists parameters for generating typical seasonal variations in ozone profile. The latitude-dependent climatology of monthly averages of ozone profiles was compiled by NASA/Goddard (McPeters and Labow, 2003). The cosine fit to the climatology is as following:
AP(i) = COEF1(i) +COEF2(i)*COS((JULDAY-COEF3(i))*2*p/365),
where,
- AP(i) is a priori ozone amount in DU in layer i,
- COEF1 (i), COEF2 (i), COEF3 (i) are coefficients of the fit for layer i tabulated in the file “fstguess.dat”,
- JULDAY is a Julian day of the year.
The file is organized in 14 blocks of three coefficients, where each block represents the fit for a climatology averaged over 10-degree latitude band. The first block has data for 60-degrees Northern latitude and above, and the last block has data for 60-degrees Southern latitude and above. Each block is organized as following:
- COEF1(i=1,13)
- COEF3(i=1,13)
- COEF3(i=1,13)
where i=1 is the bottom layer, i=13 is the top layer. The layering system is given in pressure-level coordinates, where the bottom layer is confined between 1 and 0.5 atm, the top pressure level of the layer is half of the pressure at the bottom level.
The file is read with the following Fortran code:
~ DO 20 L=1,14 00007530
~ DO 20 K=1,3 00007540
~ READ (9,9000) (C(L,I,K),I=1,6) TEMP****
~ READ (9,9000) (C(L,I,K),I=7,13) 00007560
~ 20 CONTINUE 00007570
~ 9000 FORMAT (7E10.3)
and the default file contents:
~ 0.173E+02 0.167E+02 0.408E+02 0.640E+02 0.752E+02 0.567E+02
~ 0.350E+02 0.199E+02 0.966E+01 0.331E+01 0.101E+01 0.333E+00 0.102E+00
~ 0.203E+01 0.315E+01 0.132E+02-0.155E+02-0.121E+02 0.567E+01
~ -0.245E+01 0.986E+00-0.214E+01 0.103E+01 0.214E+00 0.389E-01 0.180E-01
~ 0.135E+03 0.133E+03 0.840E+02 0.234E+03 0.241E+03 0.600E+02
~ 0.288E+03 0.490E+02 0.185E+03 0.100E+01 0.362E+03 0.352E+03 0.110E+02
~ 0.178E+02 0.152E+02 0.320E+02 0.526E+02 0.741E+02 0.634E+02
~ 0.391E+02 0.213E+02 0.964E+01 0.332E+01 0.105E+01 0.341E+00 0.103E+00
~ -0.266E+01 0.255E+01 0.120E+02-0.120E+02 0.119E+02 0.267E+01
~ -0.326E+01 0.113E+01-0.108E+01 0.835E+00 0.216E+00 0.320E-01 0.300E-02
~ 0.338E+03 0.132E+03 0.920E+02 0.249E+03 0.630E+02 0.730E+02
~ 0.343E+03 0.149E+03 0.179E+03 0.358E+03 0.358E+03 0.363E+03 0.145E+03
~ 0.185E+02 0.142E+02 0.258E+02 0.446E+02 0.719E+02 0.676E+02
~ 0.429E+02 0.228E+02 0.992E+01 0.333E+01 0.106E+01 0.345E+00 0.103E+00
~ 0.404E+01-0.274E+01 0.116E+02 0.119E+02-0.105E+02-0.202E+01
~ 0.534E+01-0.202E+01 0.823E+00-0.679E+00 0.149E+00-0.231E-01 0.300E-02
~ 0.169E+03 0.330E+03 0.830E+02 0.620E+02 0.245E+03 0.337E+03
~ 0.178E+03 0.352E+03 0.347E+03 0.170E+03 0.355E+03 0.180E+03 0.145E+03
~ 0.204E+02 0.133E+02 0.180E+02 0.333E+02 0.674E+02 0.712E+02
~ 0.474E+02 0.244E+02 0.100E+02 0.320E+01 0.103E+01 0.347E+00 0.103E+00
~ 0.459E+01 0.239E+01-0.982E+01 0.957E+01-0.909E+01-0.349E+01
~ -0.561E+01-0.177E+01-0.634E+00 0.348E+00 0.610E-01 0.120E-01 0.300E-02
~ 0.171E+03 0.135E+03 0.261E+03 0.700E+02 0.256E+03 0.300E+01
~ 0.700E+01 0.100E+01 0.142E+03 0.343E+03 0.347E+03 0.360E+03 0.145E+03
~ 0.164E+02 0.113E+02 0.753E+01 0.153E+02 0.517E+02 0.721E+02
~ 0.523E+02 0.261E+02 0.101E+02 0.314E+01 0.100E+01 0.337E+00 0.113E+00
~ -0.291E+01-0.209E+01-0.205E+01-0.248E+01 0.480E+01 0.496E+01
~ -0.450E+01-0.133E+01 0.325E+00-0.133E+00 0.117E-01 0.245E-02 0.400E-02
~ 0.264E+03 0.299E+03 0.295E+03 0.327E+03 0.130E+03 0.185E+03
~ 0.100E+02 0.200E+01 0.309E+03 0.152E+03 0.317E+03 0.182E+03 0.180E+03
~ 0.149E+02 0.100E+02 0.654E+01 0.146E+02 0.504E+02 0.745E+02
~ 0.570E+02 0.274E+02 0.102E+02 0.307E+01 0.970E+00 0.325E+00 0.113E+00
~ 0.259E+01-0.261E+01 0.188E+01-0.336E+01-0.314E+01-0.480E+01
~ -0.241E+01 0.709E+00 0.229E+00-0.683E-01 0.194E-01-0.119E-01 0.400E-02
~ 0.930E+02 0.275E+03 0.124E+03 0.361E+03 0.333E+03 0.800E+01
~ 0.300E+01 0.166E+03 0.351E+03 0.145E+03 0.228E+03 0.150E+02 0.180E+03
~ 0.154E+02 0.111E+02 0.675E+01 0.125E+02 0.462E+02 0.751E+02
~ 0.600E+02 0.280E+02 0.102E+02 0.304E+01 0.950E+00 0.317E+00 0.113E+00
~ -0.770E+00-0.297E+00 0.342E+00-0.169E+01 0.174E+01-0.339E+01
~ -0.582E+00-0.538E+00-0.532E+00-0.960E-01-0.235E-01-0.123E-01 0.400E-02
~ 0.590E+02 0.192E+03 0.153E+03 0.210E+02 0.175E+03 0.900E+01
~ 0.263E+03 0.213E+03 0.183E+03 0.151E+03 0.530E+02 0.130E+02 0.180E+03
~ 0.161E+02 0.121E+02 0.698E+01 0.104E+02 0.421E+02 0.745E+02
~ 0.603E+02 0.282E+02 0.102E+02 0.304E+01 0.952E+00 0.317E+00 0.113E+00
~ 0.396E+01-0.262E+01 0.133E+01 0.144E+01-0.142E+01-0.183E+01
~ -0.191E+01 0.180E+01 0.549E+00-0.802E-01 0.239E-01 0.115E-01 0.100E-02
~ 0.262E+03 0.106E+03 0.292E+03 0.282E+03 0.580E+02 0.110E+02
~ 0.208E+03 0.160E+02 0.354E+03 0.134E+03 0.239E+03 0.206E+03 0.264E+03
~ 0.101E+02 0.713E+01 0.417E+01 0.108E+02 0.456E+02 0.734E+02
~ 0.581E+02 0.279E+02 0.103E+02 0.309E+01 0.971E+00 0.324E+00 0.113E+00
~ -0.240E+01-0.127E+01 0.424E+00 0.248E+01-0.391E+01-0.792E+00
~ 0.385E+01-0.242E+01 0.299E+00 0.386E-01 0.200E-02-0.379E-02 0.100E-02
~ 0.560E+02 0.830E+02 0.259E+03 0.275E+03 0.850E+02 0.197E+03
~ 0.170E+02 0.191E+03 0.600E+01 0.530E+02 0.217E+03 0.390E+02 0.264E+03
~ 0.153E+02 0.127E+02 0.851E+01 0.147E+02 0.522E+02 0.730E+02
~ 0.531E+02 0.265E+02 0.104E+02 0.317E+01 0.100E+01 0.333E+00 0.113E+00
~ 0.386E+01-0.260E+01 0.135E+01 0.318E+01-0.795E+01 0.111E+01
~ 0.561E+01 0.194E+01 0.339E+00 0.190E+00-0.268E-01 0.544E-02 0.100E-02
~ 0.263E+03 0.100E+03 0.274E+03 0.263E+03 0.630E+02 0.430E+02
~ 0.190E+02 0.100E+01 0.161E+03 0.153E+03 0.326E+03 0.183E+03 0.264E+03
~ 0.139E+02 0.109E+02 0.169E+02 0.340E+02 0.682E+02 0.716E+02
